Historic District Sign Compliance Grant
The Troup Community Development Corporation is now accepting applications for grant money to help businesses downtown meet the Historic District Sign Ordinance.
With the new ordinance, each sign in the Historic District of Troup must be ...
Previous Projects
Sept | 2000 | Four Welcome to Troup signs | $10,850.00 | |||||
May | 2001 | Paving of Front Street | $18,576.00 | |||||
June | 2002 | Paving of N. Railroad | $41,585.00 | |||||
June | 2003 | Rehabilitation of Paschal, Short & Magnolia St. area | $155,000.00 | |||||
Aug | 2004 | Water, sewer & drainage upgrades | $50,000.00 | |||||
Jan | 2005 | Paving Church St. | $37,040.50 | |||||
May | 2005 | Drainage - 800 block of W. Duval & 600-900 block of W. Bradford | $24,500.00 | |||||
Dec | 2005 | Drainage - 800 block of W. Duval & 600-900 block of W. Bradford | $23,300.00 | |||||
June | 2006 | Paving Georgia St | $126,480.00 | |||||
Dec | 2006 | Sonic Infrastructure | $22,432.00 | |||||
June | 2008 | Major rework of Bradford St surfaces, drainage & guttering from N. Ponsard to Front St., intersection of Front St & W Duval | $65,000.00 | |||||
Feb | 2010 | Part in grant for city-wide broadband system | $7,500.00 | |||||
Feb | 2010 | Drainage improvements at baseball park | $5,000.00 | |||||
Feb | 2010 | Street improvements & drainage Athena St. from Duval to Bryant Streets relating to the water tower construction | $110,000.00 | |||||
Oct | 2011 | Water line to fire station | $36,000.00 | |||||
April | 2013 | Well #1 storage tank | $152,700.00 | |||||
Nov | 2013 | Parking study & related items - Butler Planning Services | $44,021.00 | |||||
Mar | 2014 | Purchase property from Troup Volunteer FD & pay all closing cost & legal expenses | $5,000.00 | |||||
Nov | 2014 | Contract with Circle of Ten program | $36,000.00 | |||||
Nov | 2014 | Purchase property at Tract 6S80 Lot S. Athena | $90,000.00 | |||||
Dec | 2014 | Drainage repair under building at 109 W Duval | $42,000.00 | |||||
May | 2015 | Move water lines from Tiger Dr. | $74,041.00 | |||||
Nov | 2016 | Matching funds for 2015 Downtown Revitalization Program (#1) for sidewalk renovation | $55,000.00 | |||||
May | 2017 | Sidewalk lighting project for downtown | $48,500.00 | |||||
May | 2017 | Paving N. Virginia St. | $17,500.00 | |||||
May | 2018 | Splash pad | $10,000.00 | |||||
June | 2018 | Matching funds on splash pad | $13,250.00 | |||||
Sept | 2018 | Relocation of Suddenlink & CenturyLink lines on south side of 100 block of Duval | $76,145.40 | |||||
Sept | 2018 | Paving Church St. | $31,709.25 | |||||
Feb | 2019 | Matching Funds Downtown Revitalization (#2) | $147,875.00 | |||||
April | 2019 | Matching funds Short Street Park w/ Texas Parks & Wildlife grant | $61,000.00 | |||||
Aug | 2020 | (still in progress) Matching funds Downtown Revitalization (#3) | $75,000.00 | |||||
$1,713,005.15 | ||||||||
Projects approved but have not yet started | ||||||||
2014 | NET RMA Rails to Trails participation | $25,000.00 | ||||||
Nov | 2019 | Patriot Park upgrade | $80,000.00 | |||||
Nov | 2019 | W Bradford property purchase | $40,000.00 | |||||
June | 2020 | Paving - W Bradford | $27,000.00 | |||||
Sept | 2021 | Downtown WiFi | $50,000.00 | |||||
$222,000.00 | ||||||||
$1,935,005.15 |